| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 7 | Mar 29th | Martinsville, VA: Martinsville Speedway (Cook Out 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Rua | 2,458 | 410 | 2,868 | 0 | 97 | 1 | 0 | ||||||||||
| 2 | Racin' Hillbilly | 2,455 | 390 | 2,845 | -23 | 74 | 2 | 0 | ||||||||||
| 3 | Happy Hartley | 2,441 | 395 | 2,836 | -32 | 65 | 3 | 0 | ||||||||||
| 4 | Weasel | 2,362 | 425 | 2,787 | -81 | 16 | 7 | 3 | ||||||||||
| 5 | Boothy 44 | 2,419 | 362 | 2,781 | -87 | 10 | 4 | 1 | ||||||||||
| 6 | Ace in the Hole | 2,419 | 352 | 2,771 | -97 | 10 | 5 | 1 | ||||||||||
| 7 | AliBaba | 2,294 | 456 | 2,750 | -118 | 31 | 21 | 14 | ||||||||||
| 8 | Off Road Dogs | 2,351 | 391 | 2,742 | -126 | 39 | 8 | 0 | ||||||||||
| 9 | Tom Worobec | 2,320 | 411 | 2,731 | -137 | 50 | 12 | 3 | ||||||||||
| 10 | Lugnut Lloyd | 2,384 | 344 | 2,728 | -140 | 53 | 6 | 4 | ||||||||||
| 11 | Jack Man | 2,275 | 439 | 2,714 | -154 | 67 | 25 | 14 | ||||||||||
| 12 | Rocketman | 2,344 | 369 | 2,713 | -155 | 68 | 9 | 3 | ||||||||||
| 13 | Pepe Racing | 2,334 | 364 | 2,698 | -170 | 83 | 11 | 2 | ||||||||||
| 14 | Beck7 | 2,290 | 405 | 2,695 | -173 | 86 | 22 | 8 | ||||||||||
| 15 | Blue Mountain Racing | 2,342 | 350 | 2,692 | -176 | 89 | 10 | 5 | ||||||||||
| 16 | Jimmie My Johnson | 2,304 | 386 | 2,690 | -178 | 91 | 17 | 1 | ||||||||||
| 17 | Jasper Decons | 2,312 | 376 | 2,688 | -180 | 93 | 13 | 4 | ||||||||||
| 18 | Murdoc 440 | 2,275 | 408 | 2,683 | -185 | 98 | 26 | 8 | ||||||||||
| 19 | Left Turns Only | 2,268 | 411 | 2,679 | -189 | 102 | 27 | 8 | ||||||||||
| 20 | Chicken Wing | 2,300 | 374 | 2,674 | -194 | 107 | 19 | 1 | ||||||||||
| 21 | Jumbo | 2,311 | 361 | 2,672 | -196 | 109 | 14 | 7 | ||||||||||
| 22 | Sarah & Jack Lane | 2,297 | 371 | 2,668 | -200 | 113 | 20 | 2 | ||||||||||
| 23 | Gracie Lou #24 | 2,256 | 412 | 2,668 | -200 | 113 | 31 | 8 | ||||||||||
| 24 | 4 Lefts Make it Right | 2,307 | 360 | 2,667 | -201 | 114 | 16 | 8 | ||||||||||
| 25 | Boomhauer | 2,300 | 357 | 2,657 | -211 | 124 | 18 | 7 | ||||||||||
| 26 | Bentrock 77 | 2,309 | 348 | 2,657 | -211 | 124 | 15 | 11 | ||||||||||
| 27 | Iceman | 2,237 | 419 | 2,656 | -212 | 125 | 37 | 10 | ||||||||||
| 28 | Cadillac Matt | 2,276 | 374 | 2,650 | -218 | 131 | 24 | 4 | ||||||||||
| 29 | Dean | 2,258 | 389 | 2,647 | -221 | 134 | 29 | 0 | ||||||||||
| 30 | Mouse | 2,231 | 410 | 2,641 | -227 | 140 | 38 | 8 | ||||||||||
| 31 | Bathman | 2,255 | 377 | 2,632 | -236 | 149 | 32 | 1 | ||||||||||
| 32 | Kingsborough Motorsports | 2,263 | 364 | 2,627 | -241 | 154 | 28 | 4 | ||||||||||
| 33 | Road Kill | 2,281 | 328 | 2,609 | -259 | 172 | 23 | 10 | ||||||||||
| 34 | Black and White | 2,243 | 363 | 2,606 | -262 | 175 | 36 | 2 | ||||||||||
| 35 | Tim Wellman | 2,249 | 357 | 2,606 | -262 | 175 | 33 | 2 | ||||||||||
| 36 | Red Neck Dan | 2,245 | 358 | 2,603 | -265 | 178 | 35 | 1 | ||||||||||
| 37 | Camp 6 Racing | 2,220 | 382 | 2,602 | -266 | 179 | 39 | 2 | ||||||||||
| 38 | Cayucos | 2,248 | 354 | 2,602 | -266 | 179 | 34 | 4 | ||||||||||
| 39 | RePete | 2,257 | 339 | 2,596 | -272 | 185 | 30 | 9 | ||||||||||
| 40 | My Lifter Garage | 2,185 | 380 | 2,565 | -303 | 216 | 42 | 2 | ||||||||||
| 41 | Phil Noble | 2,153 | 410 | 2,563 | -305 | 218 | 47 | 6 | ||||||||||
| 42 | Take a Bow, Kyle | 2,204 | 358 | 2,562 | -306 | 219 | 40 | 2 | ||||||||||
| 43 | Cobb | 2,203 | 357 | 2,560 | -308 | 221 | 41 | 2 | ||||||||||
| 44 | Turk 2 | 2,145 | 395 | 2,540 | -328 | 241 | 49 | 5 | ||||||||||
| 45 | Jelder | 2,148 | 388 | 2,536 | -332 | 245 | 48 | 3 | ||||||||||
| 46 | Hopey | 2,171 | 362 | 2,533 | -335 | 248 | 44 | 2 | ||||||||||
| 47 | Tyler | 2,177 | 354 | 2,531 | -337 | 250 | 43 | 4 | ||||||||||
| 48 | Moonshine Runners | 2,115 | 408 | 2,523 | -345 | 258 | 51 | 3 | ||||||||||
| 49 | Rubberside Down | 2,165 | 355 | 2,520 | -348 | 261 | 46 | 3 | ||||||||||
| 50 | Turn4troubador | 2,169 | 350 | 2,519 | -349 | 262 | 45 | 5 | ||||||||||
| 51 | Scitter | 2,143 | 365 | 2,508 | -360 | 273 | 50 | 1 | ||||||||||
| 52 | No Right Turn | 2,106 | 396 | 2,502 | -366 | 279 | 52 | 0 | ||||||||||
| 53 | Jenny From Block | 2,091 | 389 | 2,480 | -388 | 301 | 53 | 0 | ||||||||||
| 54 | Lucky Linda Racing | 2,075 | 373 | 2,448 | -420 | 333 | 54 | 0 | ||||||||||
| 55 | Kat5 | 1,961 | 397 | 2,358 | -510 | 423 | 59 | 4 | ||||||||||
| 56 | Shake & Bake | 2,005 | 347 | 2,352 | -516 | 429 | 56 | 0 | ||||||||||
| 57 | Slims Racing | 2,003 | 346 | 2,349 | -519 | 432 | 57 | 0 | ||||||||||
| 58 | Back 2 the Front | 2,021 | 327 | 2,348 | -520 | 433 | 55 | 3 | ||||||||||
| 59 | Crackers | 1,955 | 362 | 2,317 | -551 | 464 | 60 | 1 | ||||||||||
| 60 | Arsenal | 1,918 | 375 | 2,293 | -575 | 488 | 61 | 1 | ||||||||||
| 61 | Kingsway | 1,962 | 328 | 2,290 | -578 | 491 | 58 | 3 | ||||||||||
| 62 | Garth Birney | 1,915 | 337 | 2,252 | -616 | 529 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |